Lexington | ||||
Carolina Invt. MS Division | ||||
Home | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Place | Team | Score | |
1. | Chapin | 169.00 | |
2. | Lugoff-Elgin | 154.00 | |
3. | River Oak | 118.50 | |
4. | Stratford | 101.00 | |
5. | Sullivan | 87.00 | |
6. | Belton Honea Path | 79.50 | |
7. | Stover | 75.00 | |
8. | Chesterfield | 69.00 | |
9. | Boiling Springs | 62.00 | |
10. | Hillcrest | 56.00 | |
11. | McCracken | 48.00 | |
12. | West Oak | 46.00 | |
13. | Fort Mill | 45.00 | |
14. | Buford | 38.00 | |
15. | Woodruff | 34.00 | |
16. | York | 31.00 | |
(tie) | Irmo | 31.00 | |
18. | Lexington | 30.50 | |
19. | Riverside | 30.00 | |
20. | Ladys Island | 29.00 | |
21. | Citadel | 28.00 | |
22. | Saluda Trail | 27.00 | |
23. | Dubose | 26.00 | |
24. | Dutchfork | 25.00 | |
25. | Gilbert | 24.00 | |
(tie) | Sumter | 24.00 | |
(tie) | Carolina Springs | 24.00 | |
28. | Camden | 21.00 | |
29. | White Knoll | 20.00 | |
(tie) | Aynor | 20.00 | |
(tie) | Palmetto | 20.00 | |
32. | Gregg | 17.00 | |
33. | North Central | 16.50 | |
34. | Castle Heights | 16.00 | |
35. | Laurens | 15.00 | |
(tie) | Dawkins | 15.00 | |
37. | Rawlinson Road | 14.00 | |
(tie) | Crescent | 14.00 | |
39. | Ninety-Six | 13.00 | |
(tie) | Hilton Head | 13.00 | |
41. | Greer | 11.00 | |
42. | Byrnes | 10.00 | |
(tie) | Bamburg | 10.00 | |
(tie) | Gaffney | 10.00 | |
45. | Fairforest | 9.00 | |
46. | Pickens | 8.00 | |
(tie) | Oakbrook | 8.00 | |
(tie) | Newberry | 8.00 | |
49. | Indian Land | 7.00 | |
50. | Nations Ford | 6.00 | |
(tie) | Conway | 6.00 | |
52. | Westside | 5.00 | |
(tie) | Berkeley | 5.00 | |
54. | Abbeville | 4.00 | |
55. | Clover | 3.00 | |
(tie) | Long | 3.00 | |
(tie) | Lancaster | 3.00 | |
(tie) | Hammond | 3.00 | |
(tie) | Dreher | 3.00 | |
(tie) | Robert Smalls | 3.00 | |
61. | Mauldin | 2.00 | |
62. | Summerville | 0.00 | |
(tie) | Fort Dorchester | 0.00 | |
(tie) | Eastside | 0.00 | |
(tie) | Bluffton | 0.00 | |
(tie) | Socastee | 0.00 | |
(tie) | South Pointe | 0.00 | |
(tie) | Beaufort | 0.00 | |
(tie) | Dorman | 0.00 | |
(tie) | Marion | 0.00 | |
(tie) | Rock Hill | 0.00 | |
(tie) | Northwestern | 0.00 | |
(tie) | Battery Creek | 0.00 | |
(tie) | Carver | 0.00 | |
(tie) | Broome | 0.00 | |
(tie) | Walhalla | 0.00 | |
(tie) | North Myrtle Beach | 0.00 | |
(tie) | James Island | 0.00 | |
(tie) | Goose Creek | 0.00 | |
(tie) | Liberty | 0.00 | |
(tie) | Travelers Rest | 0.00 | |
(tie) | Spring Valley | 0.00 | |
(tie) | Edisto | 0.00 | |
(tie) | Blythwood | 0.00 | |
(tie) | Airport | 0.00 | |
(tie) | Hanahan | 0.00 | |
(tie) | Daniel | 0.00 | |
(tie) | Whale Branch | 0.00 | |
(tie) | New Heights | 0.00 | |
(tie) | Timberland | 0.00 | |
(tie) | Unknown | 0.00 |
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|