Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 185 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-E. Dickerson STR-------------+ 0- 0 Bout: 169 |-E. Dickerson STR-------------+ -SCRATCH J. McIllwain SUL-----+ Forf | 0- 0 Bout: 245 |-Michael Ferris CON-----------+ -Billy Carson IR--------------+ | Fall | 0- 0 Bout: 170 |-Michael Ferris CON-----------+ | -Michael Ferris CON-----------+ Dec 8-2 | 0- 0 Bout: 419 |-Jonah Frady PAL--------------+ -Jonah Frady PAL--------------+ | Fall | 0- 0 Bout: 171 |-Jonah Frady PAL--------------+ | | -D. Hawkins LNG---------------+ Dec 11-9 | | | 0- 0 Bout: 246 |-Jonah Frady PAL--------------+ | -Zach Wright BUF--------------+ | Fall | 0- 0 Bout: 172 |-Jared Prior DF---------------+ | -Jared Prior DF---------------+ Fall | 0- 0 Bout: 554 |-Josh O'Conner SMT------------ -Terrell Walton STR----------+ | Champion 0- 0 Bout: 173 |-Terrell Walton STR----------+ | Dec -Chad Dimitroff WO------------+ Fall | | 0- 0 Bout: 247 |-Malik White Y----------------+ | -SCRATCH STR------------------+ | Dec | | 0- 0 Bout: 174 |-Malik White Y----------------+ | | -Malik White Y----------------+ Forf | | 0- 0 Bout: 420 |-Josh O'Conner SMT------------+ -Josh O'Conner SMT------------+ | Fall 0- 0 Bout: 175 |-Josh O'Conner SMT------------+ | -Isiah Hernandez MCC----------+ Fall | | 0- 0 Bout: 248 |-Josh O'Conner SMT------------+ -Jared Ensley GR--------------+ | Dec 6-2 0- 0 Bout: 176 |-Tanner Britian LE------------+ -Tanner Britian LE------------+ Dec 11-9 0- 0 -SCRATCH J. McIllwain SUL-----+ -Michael Ferris CON-----------+ Bout: 313 |-Billy Carson IR--------------+ | -Billy Carson IR--------------+ Forf Bout: 381 |-Tanner Britian LE------------+ Bout: 487 |-Tanner Britian LE------------+ -Tanner Britian LE------------+ Fall | | Fall | Bout: 453 |-Tanner Britian LE------------+ | -D. Hawkins LNG---------------+ | Fall | Bout: 314 |-D. Hawkins LNG---------------+ | | -Zach Wright BUF--------------+ Fall Bout: 382 |-Terrell Walton STR----------+ | -Terrell Walton STR----------+ Dec | Bout: 553 |-Forfeit---------------------- -Chad Dimitroff WO------------+ | 3rd Place Bout: 315 |-Chad Dimitroff WO------------+ | Forf -SCRATCH STR------------------+ Forf Bout: 383 |-Chad Dimitroff WO------------+ | -Jared Prior DF---------------+ Fall | | Bout: 454 |-Chad Dimitroff WO------------+ | -Isiah Hernandez MCC----------+ | Fall | | Bout: 316 |-Jared Ensley GR--------------+ | | | -Jared Ensley GR--------------+ Fall Bout: 384 |-E. Dickerson STR-------------+ Bout: 488 |-Chad Dimitroff WO------------+ -E. Dickerson STR-------------+ Fall | Fall -Malik White Y----------------+ - Place Winners - - Place Winners - 1st Josh O'Conner SMT 4- 0 2nd Jonah Frady PAL 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|