Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 170 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-D. Barnes DRE----------------+ 0- 0 Bout: 161 |-Allen Gunn CH----------------+ -Allen Gunn CH----------------+ Dec 6-0 | 0- 0 Bout: 241 |-Michael Sugalski WDF---------+ -Michael Sugalski WDF---------+ | Fall | 0- 0 Bout: 162 |-Michael Sugalski WDF---------+ | -Ben Barnes AYN---------------+ M-Dec 8-0 | 0- 0 Bout: 417 |-Michael Sugalski WDF---------+ -SCRATCH Scott Hill NEW-------+ | Fall | 0- 0 Bout: 163 |-E. Silva RO------------------+ | | -E. Silva RO------------------+ Forf | | | 0- 0 Bout: 242 |-Brandon Owens CHA------------+ | -SCRATCHDeShawn Simms CAR-----+ | Dec 11-0 | 0- 0 Bout: 164 |-Brandon Owens CHA------------+ | -Brandon Owens CHA------------+ Forf | 0- 0 Bout: 550 |-Alex Brown BS---------------- -J. Hardie BER----------------+ | Champion 0- 0 Bout: 165 |-Will Hal FF------------------+ | Fall -Will Hal FF------------------+ Fall | | 0- 0 Bout: 243 |-Jordan Lowery RR-------------+ | -M. Henneman RO---------------+ | Dec 13-11 | | 0- 0 Bout: 166 |-Jordan Lowery RR-------------+ | | -Jordan Lowery RR-------------+ Dec 5-1 | | 0- 0 Bout: 418 |-Alex Brown BS----------------+ -Mitchell Jeter SUL-----------+ | Fall 0- 0 Bout: 167 |-Mitchell Jeter SUL-----------+ | -Tony Jarrin RS---------------+ Dec 2-0 | | 0- 0 Bout: 244 |-Alex Brown BS----------------+ -Luke Felta LEX---------------+ | Fall 0- 0 Bout: 168 |-Alex Brown BS----------------+ -Alex Brown BS----------------+ Fall 0- 0 -D. Barnes DRE----------------+ -Brandon Owens CHA------------+ Bout: 309 |-D. Barnes DRE----------------+ | -Ben Barnes AYN---------------+ Fall Bout: 377 |-Mitchell Jeter SUL-----------+ Bout: 485 |-Mitchell Jeter SUL-----------+ -Mitchell Jeter SUL-----------+ M-Dec 14-6 | | Fall | Bout: 451 |-Mitchell Jeter SUL-----------+ | -SCRATCH Scott Hill NEW-------+ | Fall | Bout: 310 |-Forfeit----------------------+ | | -SCRATCHDeShawn Simms CAR-----+ Forf Bout: 378 |-Will Hal FF------------------+ | -Will Hal FF------------------+ Forf | Bout: 549 |-Forfeit---------------------- -J. Hardie BER----------------+ | 3rd Place Bout: 311 |-M. Henneman RO---------------+ | Forf -M. Henneman RO---------------+ Fall Bout: 379 |-E. Silva RO------------------+ | -E. Silva RO------------------+ M-Dec 9-0 | | Bout: 452 |-E. Silva RO------------------+ | -Tony Jarrin RS---------------+ | Dec 8-6 | | Bout: 312 |-Luke Felta LEX---------------+ | | | -Luke Felta LEX---------------+ Dec 5-4 Bout: 380 |-Luke Felta LEX---------------+ Bout: 486 |-Jordan Lowery RR-------------+ -Allen Gunn CH----------------+ Dec 3-2 | Dec 11-5 -Jordan Lowery RR-------------+ - Place Winners - - Place Winners - 1st Alex Brown BS 4- 0 2nd Michael Sugalski WDF 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|