Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 160 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-O. Funicelli RO--------------+ 0- 0 Bout: 153 |-O. Funicelli RO--------------+ -SCRATCHMark Hatten NH--------+ Forf | 0- 0 Bout: 237 |-Tim Dudley IR----------------+ -Tim Dudley IR----------------+ | Fall | 0- 0 Bout: 154 |-Tim Dudley IR----------------+ | -Bye--------------------------+ | Bout: 415 |-Tim Dudley IR----------------+ -Chris Swittenberg NEW--------+ | Dec 7-6 | 0- 0 Bout: 155 |-Chris Swittenberg NEW--------+ | | -SCRATCH B. Young STR---------+ Forf | | | 0- 0 Bout: 238 |-Trystan Delport GR-----------+ | -Nate Meagher LEX-------------+ | Fall | 0- 0 Bout: 156 |-Trystan Delport GR-----------+ | -Trystan Delport GR-----------+ Fall | 0- 0 Bout: 546 |-Tim Dudley IR---------------- -DeAndrew Rose CAM------------+ | Champion 0- 0 Bout: 157 |-DeAndrew Rose CAM------------+ | Dec -Mitch Haley LE---------------+ Fall 2:29 | | 0- 0 Bout: 239 |-DeAndrew Rose CAM------------+ | -E. Carraway TIM--------------+ | Fall | | 0- 0 Bout: 158 |-James Wylie Y----------------+ | | -James Wylie Y----------------+ Fall 1:20 | | 0- 0 Bout: 416 |-Drew Cunningham FM-----------+ -Drew Cunningham FM-----------+ | Fall 0- 0 Bout: 159 |-Drew Cunningham FM-----------+ | -Justin Owens RS--------------+ Fall | | 0- 0 Bout: 240 |-Drew Cunningham FM-----------+ -SCRATCHShane Boco AIR--------+ | Fall 0- 0 Bout: 160 |-Jacob Hewell CRE-------------+ -Jacob Hewell CRE-------------+ Forf 0- 0 -SCRATCHMark Hatten NH--------+ -Trystan Delport GR-----------+ Bout: 305 |-SCRATCHMark Hatten NH--------+ | -Bye--------------------------+ Bout: 373 |-Jacob Hewell CRE-------------+ Bout: 483 |-James Wylie Y----------------+ -Jacob Hewell CRE-------------+ Forf | | M-Dec 10-0 | Bout: 449 |-James Wylie Y----------------+ | -SCRATCH B. Young STR---------+ | Dflt | Bout: 306 |-Nate Meagher LEX-------------+ | | -Nate Meagher LEX-------------+ Forf Bout: 374 |-James Wylie Y----------------+ | -James Wylie Y----------------+ Fall | Bout: 545 |-Forfeit---------------------- -Mitch Haley LE---------------+ | 3rd Place Bout: 307 |-Mitch Haley LE---------------+ | Forf -E. Carraway TIM--------------+ Fall Bout: 375 |-Mitch Haley LE---------------+ | -Chris Swittenberg NEW--------+ Fall | | Bout: 450 |-Mitch Haley LE---------------+ | -Justin Owens RS--------------+ | Fall | | Bout: 308 |-Justin Owens RS--------------+ | | | -SCRATCHShane Boco AIR--------+ Forf Bout: 376 |-O. Funicelli RO--------------+ Bout: 484 |-DeAndrew Rose CAM------------+ -O. Funicelli RO--------------+ Dec 6-1 | Fall -DeAndrew Rose CAM------------+ - Place Winners - - Place Winners - 1st Tim Dudley IR 3- 0 2nd Drew Cunningham FM 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|