Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 132 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-X. Sierra GRG----------------+ 0- 0 Bout: 129 |-Franklin Crowley CHE---------+ -Franklin Crowley CHE---------+ T-Fall | 0- 0 Bout: 225 |-Franklin Crowley CHE---------+ -Dillon Burnes CHA------------+ | Dec 13-9 | 0- 0 Bout: 130 |-Dillon Burnes CHA------------+ | -SCRATCH N. Pennington NMB----+ Forf | 0- 0 Bout: 409 |-Franklin Crowley CHE---------+ -SCRATCH Michael Timms WST----+ | Dec 15-12 | 0- 0 Bout: 131 |-Casey Jones BAM--------------+ | | -Casey Jones BAM--------------+ Forf | | | 0- 0 Bout: 226 |-Santiago Tovar HH------------+ | -Dewayne Rollins GAF----------+ | Dec 11-6 | 0- 0 Bout: 132 |-Santiago Tovar HH------------+ | -Santiago Tovar HH------------+ Dec 7-0 | 0- 0 Bout: 534 |-Alonzo Grant LE-------------- -M. Thomas GRG----------------+ | Champion 0- 0 Bout: 133 |-M. Thomas GRG----------------+ | Dec -Chris Welborn WO-------------+ M-Dec 16-8 | | 0- 0 Bout: 227 |-M. Thomas GRG----------------+ | -DJ Bryant GRG----------------+ | Dec 5-4 | | 0- 0 Bout: 134 |-Termaine Harris ST-----------+ | | -Termaine Harris ST-----------+ Fall | | 0- 0 Bout: 410 |-Alonzo Grant LE--------------+ -Chad Jacobs BUF--------------+ | Dec 5-3 0- 0 Bout: 135 |-Chad Jacobs BUF--------------+ | -Jon Andaverde WB-------------+ Fall | | 0- 0 Bout: 228 |-Alonzo Grant LE--------------+ -Austin Koon DF---------------+ | Dec 0- 0 Bout: 136 |-Alonzo Grant LE--------------+ -Alonzo Grant LE--------------+ Dec 6-2 0- 0 -X. Sierra GRG----------------+ -Santiago Tovar HH------------+ Bout: 293 |-X. Sierra GRG----------------+ | -SCRATCH N. Pennington NMB----+ Forf Bout: 361 |-Chad Jacobs BUF--------------+ Bout: 477 |-Chad Jacobs BUF--------------+ -Chad Jacobs BUF--------------+ Fall | | M-Dec 15-6 | Bout: 443 |-Chad Jacobs BUF--------------+ | -SCRATCH Michael Timms WST----+ | Fall | Bout: 294 |-Dewayne Rollins GAF----------+ | | -Dewayne Rollins GAF----------+ Forf Bout: 362 |-Dewayne Rollins GAF----------+ | -Termaine Harris ST-----------+ Dec | Bout: 533 |-Forfeit---------------------- -Chris Welborn WO-------------+ | 3rd Place Bout: 295 |-Chris Welborn WO-------------+ | Forf -DJ Bryant GRG----------------+ Dflt Bout: 363 |-Chris Welborn WO-------------+ | -Casey Jones BAM--------------+ Fall | | Bout: 444 |-Austin Koon DF---------------+ | -Jon Andaverde WB-------------+ | M-Dec 13-4 | | Bout: 296 |-Austin Koon DF---------------+ | | | -Austin Koon DF---------------+ Fall Bout: 364 |-Austin Koon DF---------------+ Bout: 478 |-Austin Koon DF---------------+ -Dillon Burnes CHA------------+ Dec 6-2 | Fall -M. Thomas GRG----------------+ - Place Winners - - Place Winners - 1st Alonzo Grant LE 4- 0 2nd Franklin Crowley CHE 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|