Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 110 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-William Cranford DUB---------+ 0- 0 Bout: 97 |-William Cranford DUB---------+ -Kelvion Knox ST--------------+ Fall 0:56 | 0- 0 Bout: 209 |-Khalil Cooke LE--------------+ -Khalil Cooke LE--------------+ | Dec 5-2 | 0- 0 Bout: 98 |-Khalil Cooke LE--------------+ | -Andrew Scruggs AYN-----------+ Dec 10-7 | 0- 0 Bout: 401 |-Matt Hite CHA----------------+ -Garrett Woodworth GAF--------+ | M-Dec 10-0 | 0- 0 Bout: 99 |-Sheldon Dove NS--------------+ | | -Sheldon Dove NS--------------+ Dec 5-1 | | | 0- 0 Bout: 210 |-Matt Hite CHA----------------+ | -Will Visbeck NF--------------+ | Dec 2-0 | 0- 0 Bout: 100 |-Matt Hite CHA----------------+ | -Matt Hite CHA----------------+ Dec 2-0 | 0- 0 Bout: 518 |-Demetrius Witherspoon SUL---- -T. Murphy BER----------------+ | Champion 0- 0 Bout: 101 |-T. Murphy BER----------------+ | Fall -Bye--------------------------+ | | Bout: 211 |-Bishop Ashley CH-------------+ | -Jake George MCC--------------+ | Dec 9-7 | | 0- 0 Bout: 102 |-Bishop Ashley CH-------------+ | | -Bishop Ashley CH-------------+ Dec 9-7 | | 0- 0 Bout: 402 |-Demetrius Witherspoon SUL----+ -Demetrius Witherspoon SUL----+ | Dec 6-4 0- 0 Bout: 103 |-Demetrius Witherspoon SUL----+ | -Richard Jenkins HH-----------+ Fall | | 0- 0 Bout: 212 |-Demetrius Witherspoon SUL----+ -Chris Vincent LE-------------+ | Fall 0- 0 Bout: 104 |-Corey Saindon MAU------------+ -Corey Saindon MAU------------+ Dec 5-1 0- 0 -Kelvion Knox ST--------------+ -Khalil Cooke LE--------------+ Bout: 277 |-Kelvion Knox ST--------------+ | -Andrew Scruggs AYN-----------+ Fall Bout: 345 |-Kelvion Knox ST--------------+ Bout: 469 |-Kelvion Knox ST--------------+ -Corey Saindon MAU------------+ Fall | | Fall | Bout: 435 |-Kelvion Knox ST--------------+ | -Garrett Woodworth GAF--------+ | Fall | Bout: 278 |-Garrett Woodworth GAF--------+ | | -Will Visbeck NF--------------+ Dec 4-2 Bout: 346 |-T. Murphy BER----------------+ | -T. Murphy BER----------------+ M-Dec 14-6 | Bout: 517 |-Forfeit---------------------- -Bye--------------------------+ | 3rd Place Bout: 279 |-Jake George MCC--------------+ | Forf -Jake George MCC--------------+ Bout: 347 |-Jake George MCC--------------+ | -Sheldon Dove NS--------------+ Fall | | Bout: 436 |-William Cranford DUB---------+ | -Richard Jenkins HH-----------+ | Fall | | Bout: 280 |-Chris Vincent LE-------------+ | | | -Chris Vincent LE-------------+ Fall Bout: 348 |-William Cranford DUB---------+ Bout: 470 |-William Cranford DUB---------+ -William Cranford DUB---------+ Fall | Fall -Bishop Ashley CH-------------+ - Place Winners - - Place Winners - 1st Demetrius Witherspoon SUL 4- 0 2nd Matt Hite CHA 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|