Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 90 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-SCRATCHJ. Meyer OAK----------+ 0- 0 Bout: 65 |-SCRATCHJ. Meyer OAK----------+ -SCRATCH Jordan Stokes CH-----+ Forf | 0- 0 Bout: 193 |-Trey Daniel BS---------------+ -Trey Daniel BS---------------+ | Dec 10-4 | 0- 0 Bout: 66 |-Trey Daniel BS---------------+ | -Bye--------------------------+ | Bout: 393 |-Kyle Lowe BHP----------------+ -Kyle Lowe BHP----------------+ | Fall | 0- 0 Bout: 67 |-Kyle Lowe BHP----------------+ | | -M. Briggs OAK----------------+ T-Fall | | | 0- 0 Bout: 194 |-Kyle Lowe BHP----------------+ | -Bye--------------------------+ | Dec 6-2 | Bout: 68 |-Steve Licina LEX-------------+ | -Steve Licina LEX-------------+ | 0- 0 Bout: 502 |-Kyle Lowe BHP---------------- -C. Linthicum STR-------------+ | Champion 0- 0 Bout: 69 |-Ahmed Mefleh WO--------------+ | Dec 7-0 -Ahmed Mefleh WO--------------+ Fall | | 0- 0 Bout: 195 |-Clayton Wynn LI--------------+ | -Clayton Wynn LI--------------+ | Dec 9-5 | | 0- 0 Bout: 70 |-Clayton Wynn LI--------------+ | | -Clayton Wilson CLO-----------+ Dec 10-7 | | 0- 0 Bout: 394 |-Ryan Soloman MCC-------------+ -Ryan McManus CHE-------------+ | Dec 10-6 0- 0 Bout: 71 |-Ryan Soloman MCC-------------+ | -Ryan Soloman MCC-------------+ Fall | | 0- 0 Bout: 196 |-Ryan Soloman MCC-------------+ -Alex Abare LEX---------------+ | Dec 8-6 0- 0 Bout: 72 |-Austin Such RIV--------------+ -Austin Such RIV--------------+ Dec 2-0 0- 0 -SCRATCH Jordan Stokes CH-----+ -Trey Daniel BS---------------+ Bout: 261 |-SCRATCH Jordan Stokes CH-----+ | -Bye--------------------------+ Bout: 329 |-Austin Such RIV--------------+ Bout: 461 |-Trey Daniel BS---------------+ -Austin Such RIV--------------+ Forf | | Dec | Bout: 427 |-Austin Such RIV--------------+ | -M. Briggs OAK----------------+ | T-Fall 18-0 | Bout: 262 |-M. Briggs OAK----------------+ | | -Bye--------------------------+ Bout: 330 |-M. Briggs OAK----------------+ | -Ahmed Mefleh WO--------------+ Fall | Bout: 501 |-Forfeit---------------------- -C. Linthicum STR-------------+ | 3rd Place Bout: 263 |-Clayton Wilson CLO-----------+ | Forf -Clayton Wilson CLO-----------+ Fall Bout: 331 |-Steve Licina LEX-------------+ | -Steve Licina LEX-------------+ Fall | | Bout: 428 |-Ryan McManus CHE-------------+ | -Ryan McManus CHE-------------+ | Dec 4-2 | | Bout: 264 |-Ryan McManus CHE-------------+ | | | -Alex Abare LEX---------------+ M-Dec 10-0 Bout: 332 |-Ryan McManus CHE-------------+ Bout: 462 |-Ryan McManus CHE-------------+ -SCRATCHJ. Meyer OAK----------+ Forf | M-Dec 10-1 -Clayton Wynn LI--------------+ - Place Winners - - Place Winners - 1st Kyle Lowe BHP 4- 0 2nd Ryan Soloman MCC 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|