Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 85 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-Nicholas Young STR-----------+ 0- 0 Bout: 57 |-Nicholas Young STR-----------+ -Robert Cooke SUL-------------+ Fall 1:27 | 0- 0 Bout: 189 |-Nicholas Young STR-----------+ -Jacob Sizemore BYR-----------+ | Fall 1:09 | 0- 0 Bout: 58 |-Jacob Sizemore BYR-----------+ | -Bye--------------------------+ | Bout: 391 |-TJ Branham STO---------------+ -Versean Ponds DAW------------+ | Dec 7-2 | 0- 0 Bout: 59 |-Versean Ponds DAW------------+ | | -C. Cumbee BER----------------+ Fall 5:49 | | | 0- 0 Bout: 190 |-TJ Branham STO---------------+ | -Garrett Faulkenberry BUF-----+ | Fall | 0- 0 Bout: 60 |-TJ Branham STO---------------+ | -TJ Branham STO---------------+ Fall 5:30 | 0- 0 Bout: 498 |-TJ Branham STO--------------- -SCRATCH D. Stanton LNG-------+ | Champion 0- 0 Bout: 61 |-Jordan Keller HIL------------+ | M-Dec 19-6 -Jordan Keller HIL------------+ Forf | | 0- 0 Bout: 191 |-Jordan Keller HIL------------+ | -B. Barfield RO---------------+ | Dec 7-5 | | 0- 0 Bout: 62 |-Alex Davis SUL---------------+ | | -Alex Davis SUL---------------+ Fall 3:49 | | 0- 0 Bout: 392 |-Jordan Keller HIL------------+ -Adam Taylor SUL--------------+ | Fall 0- 0 Bout: 63 |-Jared McQuillen MCC----------+ | -Jared McQuillen MCC----------+ Dec 4-2 | | 0- 0 Bout: 192 |-Ian Clevenger BS-------------+ -John Morris CHA--------------+ | Fall 0- 0 Bout: 64 |-Ian Clevenger BS-------------+ -Ian Clevenger BS-------------+ Fall 5:30 0- 0 -Robert Cooke SUL-------------+ -Nicholas Young STR-----------+ Bout: 257 |-Robert Cooke SUL-------------+ | -Bye--------------------------+ Bout: 325 |-Jared McQuillen MCC----------+ Bout: 459 |-Nicholas Young STR-----------+ -Jared McQuillen MCC----------+ Dec 5-2 | | Dec 7-4 | Bout: 425 |-Jared McQuillen MCC----------+ | -C. Cumbee BER----------------+ | Dec 4-1 | Bout: 258 |-Garrett Faulkenberry BUF-----+ | | -Garrett Faulkenberry BUF-----+ M-Dec 16-3 Bout: 326 |-Garrett Faulkenberry BUF-----+ | -Alex Davis SUL---------------+ M-Dec 12-3 | Bout: 497 |-Forfeit---------------------- -SCRATCH D. Stanton LNG-------+ | 3rd Place Bout: 259 |-B. Barfield RO---------------+ | Forf -B. Barfield RO---------------+ Forf Bout: 327 |-Versean Ponds DAW------------+ | -Versean Ponds DAW------------+ Dec 2-0 | | Bout: 426 |-Versean Ponds DAW------------+ | -Adam Taylor SUL--------------+ | Fall | | Bout: 260 |-John Morris CHA--------------+ | | | -John Morris CHA--------------+ Fall Bout: 328 |-John Morris CHA--------------+ Bout: 460 |-Versean Ponds DAW------------+ -Jacob Sizemore BYR-----------+ Fall | Fall -Ian Clevenger BS-------------+ - Place Winners - - Place Winners - 1st TJ Branham STO 4- 0 2nd Jordan Keller HIL 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|