2024 State Tournament Placements from the South Carolina Wrestling Coaches Association as compiled by SCMAT.COM


2024 5A Team State Tournament Placements and History

images/2024 Fort Mill.jpg

Fort Mill - 2024 South Carolina 5A State Wrestling Champions


2024 SC 5A Wrestling State Tournament Placements 
(No Team Rankings are done after State Duals)

			    Place at		    Place at State Individuals
Team			    State Duals	     	    (Team Points placement)
---------------		    --------------	    --------------------------
Fort Mill (27-2)	    1st - 5A State Champions		6
--------------------------------------------------------------------------
Summerville (27-3)	    2nd - 5A State Runner-up		9
--------------------------------------------------------------------------
Goose Creek (22-5)	    Final 4				4
--------------------------------------------------------------------------
Rock Hill (36-21)	    Final 4				20
--------------------------------------------------------------------------
Chapin (20-3)	            Elite 8	 			1
--------------------------------------------------------------------------
River Bluff ()	            Elite 8	 			5
--------------------------------------------------------------------------
Carolina Forest (22-4)	    Elite 8				13
--------------------------------------------------------------------------
Woodmont (16-6) 	    Elite 8				24
--------------------------------------------------------------------------
Fort Dorchester ()	    Sweet 16				2
--------------------------------------------------------------------------
Byrnes (15-9) 	            Sweet 16				7
--------------------------------------------------------------------------
Boiling Springs (21-6) 	    Sweet 16				7
--------------------------------------------------------------------------
Cane Bay ()		    Sweet 16				10
--------------------------------------------------------------------------
Clover (13-4)		    Sweet 16				17
--------------------------------------------------------------------------
Ashley Ridge (10-5) 	    Sweet 16				25
--------------------------------------------------------------------------
Stratford (25-4) 	    Sweet 16				25
--------------------------------------------------------------------------
Hillcrest (16-4) 	    Sweet 16				28
--------------------------------------------------------------------------
Dorman (11-3)		    Round 32				3
--------------------------------------------------------------------------
Dutch Fork (12-8)	    Round 32				11
--------------------------------------------------------------------------
Lexington ()		    Round 32				12
--------------------------------------------------------------------------
Nation Ford (9-20)	    Round 32				14
--------------------------------------------------------------------------
White Knoll (24-14)	    Round 32				15
--------------------------------------------------------------------------
Blythewood (22-9)	    Round 32				16
--------------------------------------------------------------------------
Socastee (17-4)	            Round 32				18
--------------------------------------------------------------------------
West Ashley (8-9)	    Round 32				19
--------------------------------------------------------------------------
St. James (19-7) 	    Round 32				21
--------------------------------------------------------------------------
Gaffney (20-7)		    Round 32				22
--------------------------------------------------------------------------
Conway ()		    Round 32				28
--------------------------------------------------------------------------
TL Hanna (21-6)		    Round 32				28
--------------------------------------------------------------------------
Wando (10-8) 	            Round 32				28
--------------------------------------------------------------------------
Spartanburg ()	            Round 32				N/A
--------------------------------------------------------------------------
Berkeley ()	            N/A					23
--------------------------------------------------------------------------
JL Mann ()		    N/A					27
--------------------------------------------------------------------------
Mauldin (7-12)		    N/A					28
--------------------------------------------------------------------------


Team Photos for past SC 5A State Wrestling Duals Champions ---
2023 5A State Champions
2022 5A State Champions
2021 5A State Champions
2020 5A State Champions
2019 5A State Champions
2018 5A State Champions
2017 5A State Champions


Brackets for past SC 5A State Wrestling Dual Tournaments can be located here ---
2024 5A State Duals
2023 5A State Duals
2022 5A State Duals
2021 5A State Duals
2020 5A State Duals
2019 5A State Duals
2018 5A State Duals
2017 5A State Duals


The History of the SC 5A State Wrestling Tournament with 1st and 2nd place teams/coaches:

5A State Title determined by Duals Championship - 
2024 - Fort Mill 32,      Summerville 27        (Coach Adam Marullo,       Coach Darryl Tucker)
2023 - Fort Mill 34,      Summerville 32        (Coach Chris Brock,        Coach Darryl Tucker)
2022 - Ashley Ridge 27,   Hillcrest 26          (Coach Stacey Woods,       Coach Anthony Esposito)
2021 - Hillcrest 36,      Summerville 33        (Coach Anthony Esposito,   Coach Darryl Tucker)
2020 - Hillcrest 51,      White Knoll 12        (Coach Robby Bell,   	   Coach Kyle Kimrey)
2019 - Hillcrest 41,      River Bluff 30        (Coach Robby Bell,   	   Coach Evan Moxie)
2018 - Rock Hill 35,      Fort Dorchester 33    (Coach Cain Beard,   	   Coach Andrew Young)
2017 - River Bluff 31,    Rock Hill 30          (Coach Evan Moxie,   	   Coach Cain Beard)