Team Scores
1. | Summerville | 265.00 |
2. | Stratford | 125.50 |
3. | Battery Creek | 105.00 |
4. | Dutch Fork | 101.00 |
5. | West Ashley | 98.00 |
6. | Fort Dorchester | 77.50 |
7. | James Island | 70.50 |
8. | Irmo | 63.00 |
9. | Hilton Head | 55.50 |
10. | Goose Creek | 55.00 |
11. | Wando | 36.00 |
12. | Sumter | 29.00 |
13. | Socastee | 28.00 |
14. | Airport | 21.00 |
15. | Berkeley | 20.50 |
16. | Crestwood | 20.00 |
Colleton County | 20.00 | |
18. | Conway | 18.00 |
19. | Hartsville | 16.00 |
20. | Richland Northeast | 15.00 |
21. | Beaufort | 10.00 |
22. | Marlboro County | 9.00 |
23. | Lower Richland | 6.00 |
24. | 0.00 | |
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 | ||
0.00 |
(C) 1997 - All rights reserved