Team Scores
1. | Summerville | 126.50 |
2. | Battery Creek | 90.50 |
3. | Fort Mill | 69.00 |
4. | Byrnes | 62.50 |
5. | Fort Dorchester | 50.00 |
6. | Dutch Fork | 45.50 |
7. | Rock Hill | 39.00 |
8. | Goose Creek | 37.00 |
9. | Lexington | 31.00 |
10. | Mauldin | 28.50 |
11. | Spring Valley | 23.50 |
12. | Irmo | 23.00 |
13. | Stratford | 22.00 |
14. | Hillcrest | 18.00 |
Northwestern | 18.00 | |
16. | Westside | 16.50 |
17. | James Island | 15.00 |
West Ashley | 15.00 | |
19. | White Knoll | 14.00 |
20. | Wren | 13.00 |
21. | Hilton Head | 12.00 |
22. | TL Hanna | 11.00 |
Berkeley | 11.00 | |
24. | Sumter | 10.00 |
Colleton County | 10.00 | |
26. | Wando | 4.00 |
27. | Ridgeview | 3.00 |
Conway | 3.00 | |
29. | Lower Richland | 2.00 |
Dorman | 2.00 | |
31. | Laurens | 1.00 |
Spartanburg | 1.00 | |
Easley | 1.00 | |
34. | Greenwood | 0.00 |
Beaufort | 0.00 |
(C) 1997 - All rights reserved