Russell Dennis-CRS-------+ Fall 1 |Russell Dennis-CRS-------+ Cody Snow-HAN------------+ | MajDec 85 |R Dennis-CRS-------------+ David Penland-CMN--------+ | | Fall 2 |Brian Taylor-BUF---------+ | Brian Taylor-BUF---------+ | MajDec 11-3 143 |D Pegues-CHW------------- Casey Lathren-CPN--------+ | Fall 3 |Jesse Huggins-SWA--------+ | Jesse Huggins-SWA--------+ | | Fall 86 |D Pegues-CHW-------------+ Jonathon Potts-IL -------+ | Fall 4 |Damien Pegues-CHW--------+ Damien Pegues-CHW--------+ Jesse Huggins-SWA--------+ | Fall 113 |J Huggins-SWA------------+ Cody Snow-HAN------------+ | | Fall 57 |Cody Snow-HAN------------+ | David Penland-CMN--------+ | Dec 4-1 142 |C Lathren-CPN------------ | Brian Taylor-BUF---------+ | | | Dec 114 |C Lathren-CPN------------+ Casey Lathren-CPN--------+ | MajDec 58 |Casey Lathren-CPN--------+ Jonathon Potts-IL -------+
John Harper-WAL----------+ Fall 5 |John Harper-WAL----------+ Justin Wise-AYN----------+ | Dec 87 |John Harper-WAL----------+ Dustin Moore-IL ---------+ | | Fall 6 |Matt Terza-BIS-----------+ | Matt Terza-BIS-----------+ | Dec 3-0 146 |D Curtis-CHF------------- Wesley Patterson-NS -----+ | Dec 7 |Kyle Sommer-HAN----------+ | Kyle Sommer-HAN----------+ | | Fall 88 |D Curtis-CHF-------------+ Drew Conroy-CPN----------+ | MajDec 8 |Danny Curtis-CHF---------+ Danny Curtis-CHF---------+ Kyle Sommer-HAN----------+ | MajDec 115 |Kyle Sommer-HAN----------+ Justin Wise-AYN----------+ | | Dec 59 |Justin Wise-AYN----------+ | Dustin Moore-IL ---------+ | Dec 5-0 145 |Matt Terza-BIS----------- | Matt Terza-BIS-----------+ | | | Dec 116 |Matt Terza-BIS-----------+ Wesley Patterson-NS -----+ | Dec 60 |Drew Conroy-CPN----------+ Drew Conroy-CPN----------+
Dustin Bolding-LIB-------+ Fall 9 |Dustin Bolding-LIB-------+ Jeremy Mcpherson-BUF-----+ | Dec 89 |D Bolding-LIB------------+ Lucas Clay-WSO-----------+ | | Fall 10 |Thomas Brown-SWA---------+ | Thomas Brown-SWA---------+ | Dec 21-14 149 |Donte Isaac-CHW---------- Mike Richardson-CPN------+ | Dec 11 |Mike Richardson-CPN------+ | Roger Hayes-NC ----------+ | | Dec 90 |Donte Isaac-CHW----------+ Scottie Potts-IL --------+ | Fall 12 |Donte Isaac-CHW----------+ Donte Isaac-CHW----------+ Mike Richardson-CPN------+ | Dec 117 |M Richardson-CPN---------+ Jeremy Mcpherson-BUF-----+ | | Dec 61 |Jeremy Mcpherson-BUF-----+ | Lucas Clay-WSO-----------+ | MajDec 9-0 148 |M Richardson-CPN--------- | Thomas Brown-SWA---------+ | | | Fall 118 |T Brown-SWA--------------+ Roger Hayes-NC ----------+ | Forf 62 |Scottie Potts-IL --------+ Scottie Potts-IL --------+
Matt Bailey-WDR----------+ Dec 13 |Matt Bailey-WDR----------+ CJ Jackson-HAN-----------+ | MajDec 91 |Matt Bailey-WDR----------+ Chas Hayes-CRS-----------+ | | T-Fall 14 |Jay Gainey-CHF-----------+ | Jay Gainey-CHF-----------+ | Dec 9-5 152 |Matt Bailey-WDR---------- Luke McJunkin-WSO--------+ | MajDec 15 |Luke McJunkin-WSO--------+ | John Tankersley-BIS------+ | | Fall 92 |C Holcombe-SWA-----------+ Corey Cook-CPN-----------+ | Fall 16 |Corey Holcombe-SWA-------+ Corey Holcombe-SWA-------+ Luke McJunkin-WSO--------+ | Forf 119 |CJ Jackson-HAN-----------+ CJ Jackson-HAN-----------+ | | Dec 63 |CJ Jackson-HAN-----------+ | Chas Hayes-CRS-----------+ | Dec 7-2 151 |Jay Gainey-CHF----------- | Jay Gainey-CHF-----------+ | | | MajDec 120 |Jay Gainey-CHF-----------+ John Tankersley-BIS------+ | Dec 64 |John Tankersley-BIS------+ Corey Cook-CPN-----------+
Andy Schuster-NS --------+ Dec 17 |Travis Boone-NC ---------+ Travis Boone-NC ---------+ | Dec 93 |T Boone-NC --------------+ Mark Shipman-WDR---------+ | | Fall 18 |Pat Stanley-BIS----------+ | Pat Stanley-BIS----------+ | Dec 4-3 155 |F Cooler-BAM------------- Kent Cox-PAL-------------+ | Fall 19 |Freeman Cooler-BAM-------+ | Freeman Cooler-BAM-------+ | | Fall 94 |F Cooler-BAM-------------+ Nick Horne-CRS-----------+ | MajDec 20 |Dan Hanna-CHF------------+ Dan Hanna-CHF------------+ Dan Hanna-CHF------------+ | Fall 121 |Dan Hanna-CHF------------+ Andy Schuster-NS --------+ | | Fall 65 |Mark Shipman-WDR---------+ | Mark Shipman-WDR---------+ | Dec 3-2 154 |Pat Stanley-BIS---------- | Pat Stanley-BIS----------+ | | | Dec 122 |Pat Stanley-BIS----------+ Kent Cox-PAL-------------+ | Dec 66 |Kent Cox-PAL-------------+ Nick Horne-CRS-----------+
Chris Sorensen-CRS-------+ Dec 21 |Chris Sorensen-CRS-------+ Dane James-AYN-----------+ | Dec 95 |C Sorensen-CRS-----------+ Tyler Frasier-PAL--------+ | | Dec 22 |Tyler Frasier-PAL--------+ | Tony Moser-CHF-----------+ | Fall 158 |C Sorensen-CRS----------- Paul Chhim-CMN-----------+ | T-Fall 23 |Paul Chhim-CMN-----------+ | Dustin McCulley-BAM------+ | | MajDec 96 |Paul Chhim-CMN-----------+ Justin Gilreath-CC ------+ | Dec 24 |Charles Jackson-HAN------+ Charles Jackson-HAN------+ Charles Jackson-HAN------+ | MajDec 123 |C Jackson-HAN------------+ Dane James-AYN-----------+ | | Dec 67 |Tony Moser-CHF-----------+ | Tony Moser-CHF-----------+ | Dec 4-0 157 |C Jackson-HAN------------ | Tyler Frasier-PAL--------+ | | | Dec 124 |T Frasier-PAL------------+ Dustin McCulley-BAM------+ | MajDec 68 |Justin Gilreath-CC ------+ Justin Gilreath-CC ------+
Derek Royster-WDR--------+ T-Fall 25 |Derek Royster-WDR--------+ Justin Scott-NC ---------+ | MajDec 97 |D Royster-WDR------------+ Sam Wyatt-CRS------------+ | | Dec 26 |Sam Wyatt-CRS------------+ | Don Squires-AYN----------+ | Dec 5-4 161 |D Royster-WDR------------ James Hollingswo-CPN-----+ | Dec 27 |James Hollingswo-CPN-----+ | Nick Clark-SWA-----------+ | | MajDec 98 |J Hollingswo-CPN---------+ Keith Bryson-WSO---------+ | Fall 28 |Keith Bryson-WSO---------+ Josh Evans-CHW-----------+ Keith Bryson-WSO---------+ | Dec 125 |K Bryson-WSO-------------+ Justin Scott-NC ---------+ | | Dec 69 |Justin Scott-NC ---------+ | Don Squires-AYN----------+ | Dec 4-1 160 |Josh Evans-CHW----------- | Sam Wyatt-CRS------------+ | | | Dec 126 |Josh Evans-CHW-----------+ Nick Clark-SWA-----------+ | MajDec 70 |Josh Evans-CHW-----------+ Josh Evans-CHW-----------+
Tyler Defelice-CPN-------+ Fall 29 |Tyler Defelice-CPN-------+ Thomas Shearer-SWA-------+ | Dec 99 |T Defelice-CPN-----------+ Chris Downs-CRS----------+ | | MajDec 30 |Chris Downs-CRS----------+ | Brandon Jacobs-CHW-------+ | Dec 7-6 164 |R Rogers-WSO------------- Ronnie Rogers-WSO--------+ | T-Fall 31 |Ronnie Rogers-WSO--------+ | Kevin Fisk-BAM-----------+ | | Fall 100 |R Rogers-WSO-------------+ Bobby McCall-CC ---------+ | Fall 32 |Matt Savage-AYN----------+ Matt Savage-AYN----------+ Matt Savage-AYN----------+ | Fall 127 |Matt Savage-AYN----------+ Thomas Shearer-SWA-------+ | | Fall 71 |Thomas Shearer-SWA-------+ | Brandon Jacobs-CHW-------+ | MajDec 9-1 163 |Matt Savage-AYN---------- | Chris Downs-CRS----------+ | | | Dec 128 |Chris Downs-CRS----------+ Kevin Fisk-BAM-----------+ | Dec 72 |Bobby McCall-CC ---------+ Bobby McCall-CC ---------+
Nick Suglaski-WDR--------+ Fall 33 |Nick Suglaski-WDR--------+ Tim Inabinet-HKT---------+ | MajDec 101 |N Suglaski-WDR-----------+ Jerry Amerson-WSO--------+ | | Dec 34 |Jerry Amerson-WSO--------+ | Brad Gainey-CHW----------+ | Fall 167 |N Suglaski-WDR----------- Greg Satterfiel-PAL------+ | MajDec 35 |Greg Satterfiel-PAL------+ | Justin Ballard-EDS-------+ | | Dec 102 |T Stanley-BIS------------+ Zach Murray-CPN----------+ | Fall 36 |Trevor Stanley-BIS-------+ Trevor Stanley-BIS-------+ Greg Satterfiel-PAL------+ | Fall 129 |G Satterfiel-PAL---------+ Tim Inabinet-HKT---------+ | | Dec 73 |Brad Gainey-CHW----------+ | Brad Gainey-CHW----------+ | Dec 8-2 166 |G Satterfiel-PAL--------- | Jerry Amerson-WSO--------+ | | | Dec 130 |J Amerson-WSO------------+ Justin Ballard-EDS-------+ | Dec 74 |Zach Murray-CPN----------+ Zach Murray-CPN----------+
Wren Moore-WSO-----------+ Fall 37 |Wren Moore-WSO-----------+ Caleb Ward-AYN-----------+ | MajDec 103 |Wren Moore-WSO-----------+ Jordan Mardis-PAL--------+ | | MajDec 38 |Jordan Mardis-PAL--------+ | Justin Freeman-NC -------+ | MajDec 18-6 170 |Wren Moore-WSO----------- Jake Tubbs-WAL-----------+ | Fall 39 |Jake Tubbs-WAL-----------+ | Brett Everitt-BIS--------+ | | Fall 104 |Jake Tubbs-WAL-----------+ Graham Theisen-SC -------+ | Dec 40 |Daquan Ingram-CHF--------+ Daquan Ingram-CHF--------+ Daquan Ingram-CHF--------+ | Dec 131 |D Ingram-CHF-------------+ Caleb Ward-AYN-----------+ | | Fall 75 |Justin Freeman-NC -------+ | Justin Freeman-NC -------+ | Dec 2-1 169 |D Ingram-CHF------------- | Jordan Mardis-PAL--------+ | | | Dec 132 |J Mardis-PAL-------------+ Brett Everitt-BIS--------+ | Dec 76 |Brett Everitt-BIS--------+ Graham Theisen-SC -------+
Brandon Brown-CRS--------+ Fall 41 |Brandon Brown-CRS--------+ Andre Garvin-CHW---------+ | Forf 105 |B Brown-CRS--------------+ York Alexander-WAL-------+ | | Dec 42 |York Alexander-WAL-------+ | Daniel Lane-BAM----------+ | Dec 1-0 OT 173 |M Johnson-LOR------------ Matt Houston-WDM---------+ | Dec 43 |Eddie Moore-SWA----------+ | Eddie Moore-SWA----------+ | | Dec 106 |M Johnson-LOR------------+ Michael Pate-CMN---------+ | Fall 44 |McKenzie Johnson-LOR-----+ McKenzie Johnson-LOR-----+ Eddie Moore-SWA----------+ | Dec 133 |Daniel Lane-BAM----------+ Andre Garvin-CHW---------+ | | Dec 77 |Daniel Lane-BAM----------+ | Daniel Lane-BAM----------+ | Dec 6-1 172 |Daniel Lane-BAM---------- | -Forfeit-----------------+ | | | Forf 134 |M Houston-WDM------------+ Matt Houston-WDM---------+ | Fall 78 |Matt Houston-WDM---------+ Michael Pate-CMN---------+
Clark Brandt-CC ---------+ Dec 45 |Clark Brandt-CC ---------+ Cody Clements-NC --------+ | Dec 107 |C Brandt-CC -------------+ Chris Glenn-CRS----------+ | | Fall 46 |Chris Glenn-CRS----------+ | Alex Nazon-BIS-----------+ | Dec 7-5 176 |B Bridges-CHF------------ Rondale Truesdale-IL ----+ | Fall 47 |Adam Taylor-SWA----------+ | Adam Taylor-SWA----------+ | | Fall 108 |B Bridges-CHF------------+ Donnie Pass-WSO----------+ | Dec 48 |Buddha Bridges-CHF-------+ Buddha Bridges-CHF-------+ Adam Taylor-SWA----------+ | Dec 135 |Alex Nazon-BIS-----------+ Cody Clements-NC --------+ | | Fall 79 |Alex Nazon-BIS-----------+ | Alex Nazon-BIS-----------+ | Dec 5-3 175 |Chris Glenn-CRS---------- | Chris Glenn-CRS----------+ | | | Dec 136 |Chris Glenn-CRS----------+ Rondale Truesdale-IL ----+ | Dec 80 |Rondale Truesdale-IL ----+ Donnie Pass-WSO----------+
Thomas Land-PAL----------+ Fall 49 |Thomas Land-PAL----------+ Devon Cockran-BAM--------+ | Fall 109 |RL Stack-CHF-------------+ Robert Cobb-CRS----------+ | | Fall 50 |RL Stack-CHF-------------+ | RL Stack-CHF-------------+ | Dec 11-5 179 |RL Stack-CHF------------- Derek Cantwell-WDR-------+ | Dec 51 |Derek Cantwell-WDR-------+ | Ronald Smith-CHW---------+ | | Fall 110 |Jeff Brown-NC -----------+ Justin Meade-WSO---------+ | T-Fall 52 |Jeff Brown-NC -----------+ Jeff Brown-NC -----------+ Derek Cantwell-WDR-------+ | Dec 137 |D Cantwell-WDR-----------+ Devon Cockran-BAM--------+ | | Fall 81 |Robert Cobb-CRS----------+ | Robert Cobb-CRS----------+ | Dec 3-1 178 |D Cantwell-WDR----------- | Thomas Land-PAL----------+ | | | Dec 138 |Thomas Land-PAL----------+ Ronald Smith-CHW---------+ | Dec 82 |Ronald Smith-CHW---------+ Justin Meade-WSO---------+
Matt Freeman-WAL---------+ Fall 53 |Matt Freeman-WAL---------+ Thayle Singleton-SWA-----+ | Fall 111 |Joe Bragg-CHF------------+ Raul Rosa-LIB------------+ | | Fall 54 |Joe Bragg-CHF------------+ | Joe Bragg-CHF------------+ | Fall 182 |Joe Bragg-CHF------------ Wesley Gaston-PAL--------+ | Fall 55 |Wesley Gaston-PAL--------+ | Carmel Gouff-BAM---------+ | | Dec 112 |C Tindall-WDR------------+ Chris Tindall-WDR--------+ | Fall 56 |Chris Tindall-WDR--------+ Carlos Grant-CHW---------+ Wesley Gaston-PAL--------+ | Fall 139 |W Gaston-PAL-------------+ Thayle Singleton-SWA-----+ | | Dec 83 |Thayle Singleton-SWA-----+ | Raul Rosa-LIB------------+ | Dec 5-1 181 |M Freeman-WAL------------ | Matt Freeman-WAL---------+ | | | Dec 140 |M Freeman-WAL------------+ Carmel Gouff-BAM---------+ | Dec 84 |Carlos Grant-CHW---------+ Carlos Grant-CHW---------+
(C) 1997 - All rights reserved