2007 SCISA STATE DUAL TOURNAMENT | ||||||||||
1. Hammond | ||||||||||
A | Hammond | |||||||||
BYE | ||||||||||
E | Hammond | |||||||||
5. Ben Lippen | 57-9 | |||||||||
B | St. Joseph | |||||||||
4. St. Joseph | 37-36 Tie Breaker | 60-24 | ||||||||
Hammond | ||||||||||
STATE CHAMPIONS | ||||||||||
3. Heathwood Hall | ||||||||||
C | Heathwood Hall | Cardinal Newman | ||||||||
6. Wilson Hall | 42-36 | STATE RUNNER-UPS | ||||||||
F | Cardinal Newman | |||||||||
Bye | 60-21 | |||||||||
D | Cardinal Newman | |||||||||
2. Cardinal Newman | ||||||||||
Heathwood Hall | ||||||||||
Loser Match F | ||||||||||
Heathwood Hall | ||||||||||
39-30 | ||||||||||
Ben Lippen | ||||||||||
Loser Match B | 42-40 | |||||||||
Heathwood Hall | ||||||||||
THIRD PLACE | ||||||||||
Wilson Hall | ||||||||||
Loser Match C | St. Joseph | |||||||||
St. Joesph | FOURTH PLACE | |||||||||
54-18 | ||||||||||
St. Joseph | ||||||||||
Loser Match E |